Sale Price :: |
$1,400,000 |
Floorplans |
- 3
- 2
- 2
[SOLD!] - LOCATION! LOCATION! LOCATION!
If you have ever wanted to live in one of the most picturesque landscaped lanes, only 50m from the waters of Claisebrook Cove then this rare opportunity IS FOR YOU!
This part of East Perth is very TIGHTLY HELD and houses RARELY come up for sale because of their PREMIER LOCATION.
So if you're looking for a home with great bones to put your stamp on - don't miss this!
HOME IN BRIEF
- Fronting a beautiful landscaped laneway.
- Spacious open plan living and meals area.
- Neat, simply white kitchen with lots of storage.
- Study or small sitting room directly off double width entry to the home.
- Large, private internal courtyard ideal for family gatherings and BBQ’s.
- Separate laundry with drying court.
- Large master bedroom with en-suite bathroom and walk in robe.
- Two double minor bedrooms with built in robes and access to main bathroom with separate shower and bath tub.
- Second living area outside minor bedrooms.
- Double lock up garage.
- Ducted evaporative air-conditioning and security alarm system.
- Just moments walk to Claisebrook Cove, The Royal Bar, shopping on Royal Street and CAT bus.
- Built: 1999
- Total living: 188sqm (approx)
- Total land: 160sqm (as per title)
OUTGOINGS
- Council rates: $1,931.40/pa (approx)
- Water rates: $1,042.31/pa (approx)
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
11/60-62 Henry Lawson Walk | EAST PERTH | 25-07-2022 | 3 | 2 | 2 | Undisclosed | View Property |
15/38 Fielder Street | EAST PERTH | 28-11-2021 | 3 | 2 | 1 | $460,000 | View Property |
98/148 Adelaide Terrace | EAST PERTH | 1-04-2021 | 2 | 2 | 2 | $590,000 | View Property |
12 Little Brown Street | EAST PERTH | 4-03-2021 | 2 | 1 | 1 | $585,000 | View Property |
11 Bakery Lane | EAST PERTH | 29-09-2020 | 3 | 2 | 2 | $990,000 | View Property |
24 Victory Terrace | EAST PERTH | 15-06-2020 | 4 | 3 | 2 | $1,545,000 | View Property |
54 Henry Lawson Walk | EAST PERTH | 14-09-2019 | 4 | 3 | 2 | $1,450,000 | View Property |
18/2A Goderich Street | EAST PERTH | 30-10-2018 | 2 | 2 | 1 | $475,000 | View Property |
11/35 Haig Park Circle | EAST PERTH | 9-11-2017 | 3 | 2 | 2 | $1,146,775 | View Property |
6/1 Royal Street | EAST PERTH | 8-10-2017 | 3 | 2 | 2 | $1,100,000 | View Property |
7/32 Eastbrook Terrace | EAST PERTH | 30-11-2016 | 2 | 1 | 1 | $539,000 | View Property |
7/1 Henry Lawson Walk | EAST PERTH | 17-03-2016 | 4 | 2 | 2 | $1,035,000 | View Property |
7/33 Royal Street | EAST PERTH | 26-08-2015 | 2 | 2 | 1 | $580,000 | View Property |
4/25 Haig Park Circle | EAST PERTH | 19-08-2015 | 3 | 2 | 2 | $910,000 | View Property |
22/1 Henry Lawson Walk | EAST PERTH | 5-08-2015 | 4 | 2 | 2 | Undisclosed | View Property |
21/32 Fielder Street | EAST PERTH | 22-07-2015 | 2 | 2 | 2 | $530,000 | View Property |
9/28 Waterloo Crescent | EAST PERTH | 9-02-2015 | 2 | 2 | 2 | $665,000 | View Property |
16/128 Brown Street | EAST PERTH | 17-11-2014 | 3 | 2 | 1 | $675,000 | View Property |
5 Flagstaff Lane | EAST PERTH | 31-10-2014 | 3 | 2 | 2 | $1,400,000 | View Property |
11/35 Haig Park Circle | EAST PERTH | 18-09-2014 | 3 | 2 | 2 | $1,110,000 | View Property |
Current Sales
- Suburb: East Perth
- Type: House
- Price:$1,895,000
- View Property »
- Suburb: East Perth
- Type: House
- Price:$1,795,000
- View Property »