Sale Price :: |
$800,000 |
Floorplans |
- 3
- 1
- 1
[SOLD!] - IMAGINE THE POSSIBILITIES!
Auction on site Saturday 31st August at 2pm (if not SOLD PRIOR)
AUCTION TERMS
Deposit: $20,000
Settlement: 30/9/19
+ Dream of what could be + Character project + Church bells on Sunday + North/South facing + Walkability + Live life +
Ever dreamed of renovating a picture perfect character home? Long for lifestyle, convenience and liveability?
Well your turn has come!
HOME IN BRIEF:
- Large living room with fireplace.
- Kitchen and combined meals area.
- Sleep out.
- Unchanged since the 1960’s.
- Character features throughout.
- High ceilings.
- Stunning character facade.
- Premier street.
- Big backyard.
- Built: 1922 (approx)
- Total living: 119sqm (approx)
- Total land: 516sqm (as per title)
OUTGOINGS
- Council rates: $1,586.11/pa (approx)
- Water rates: $1,230.23/pa (approx)
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
15/1 Wylie Place | LEEDERVILLE | 3-05-2022 | 3 | 1 | 2 | $700,000 | View Property |
8/13 Bold Court | LEEDERVILLE | 10-02-2022 | 2 | 2 | 2 | Undisclosed | View Property |
2/13 Bold Court | LEEDERVILLE | 18-11-2021 | 2 | 2 | 2 | Undisclosed | View Property |
5/287 Vincent Street | LEEDERVILLE | 14-10-2021 | 1 | 1 | 1 | $367,500 | View Property |
6/13 Bold Court | LEEDERVILLE | 12-09-2021 | 3 | 2 | 2 | Undisclosed | View Property |
5/13 Bold Court | LEEDERVILLE | 10-09-2021 | 3 | 2 | 2 | Undisclosed | View Property |
3/13 Bold Court | LEEDERVILLE | 6-09-2021 | 2 | 2 | 2 | Undisclosed | View Property |
4/13 Bold Court | LEEDERVILLE | 4-09-2021 | 3 | 2 | 2 | Undisclosed | View Property |
27 Marian Street | LEEDERVILLE | 28-07-2021 | 3 | 2 | 2 | $1,385,000 | View Property |
1 Shakespeare Street | LEEDERVILLE | 13-06-2021 | 3 | 2 | 2 | $1,175,000 | View Property |
6B Wavertree Place | LEEDERVILLE | 20-05-2021 | 3 | 2 | 2 | $1,545,000 | View Property |
179 Carr Place | LEEDERVILLE | 23-01-2021 | 0 | 0 | 0 | $2,200,000 | View Property |
9 Anzac Road | LEEDERVILLE | 8-12-2020 | 3 | 1 | 1 | $845,000 | View Property |
40 Galwey Street | LEEDERVILLE | 20-07-2020 | 3 | 2 | 1 | $775,000 | View Property |
7 Rae Street | LEEDERVILLE | 19-05-2020 | 4 | 3 | 2 | $1,100,000 | View Property |
21 Marian Street | LEEDERVILLE | 31-08-2019 | 3 | 1 | 1 | $800,000 | View Property |
b/26 Shakespeare Street | LEEDERVILLE | 19-06-2019 | 5 | 4 | 2 | $1,400,000 | View Property |
5 Salisbury Street | LEEDERVILLE | 8-02-2019 | 3 | 1 | 1 | $850,000 | View Property |
3/7 Brentham Street | LEEDERVILLE | 31-10-2018 | 3 | 2 | 2 | $722,000 | View Property |
A/6 Franklin Street | LEEDERVILLE | 21-09-2018 | 3 | 2 | 2 | $807,500 | View Property |
Current Sales
- Suburb: Leederville
- Type: House
- Price:Contact Agent for Details
- View Property »
- Suburb: Leederville
- Type: House
- Price:Contact Agent for Details
- View Property »