Price :: |
$499,000 |
Floorplans |
- 2
- 2
- 1
Incredible VALUE! They don't make them THIS BIG anymore!
Currently tenanted at $395 per week until February 2021
HUGE, STYLISH 2 bedroom, 2 bathroom PLUS STUDY apartment!
Located just moments from the East Perth cafe strip, Claisebrook Station and only minutes from the Perth CBD and Optus Stadium.
HOME IN BRIEF:
- 2 bedrooms.
- 2 bathrooms.
- Master bedroom with ensuite and WIR.
- Second bedroom with mirrored robes.
- Separate study located off living area.
- Large open plan living area
- Gas cook top.
- Ducted air conditioning throughout.
- One underground secure parking space.
- Store room.
- Built: 2009
- Total living: 100sqm (as per title)
- Total strata area: 130sqm (as per title)
OUTGOINGS
- Council rates: $1,867/pa (approx)
- Water rates: $1,300.36/pa (approx)
- Strata levy: $1,471.50 per quarter
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
11 Bakery Lane | EAST PERTH | 29-09-2020 | 3 | 2 | 2 | $990,000 | View Property |
24 Victory Terrace | EAST PERTH | 15-06-2020 | 4 | 3 | 2 | $1,545,000 | View Property |
54 Henry Lawson Walk | EAST PERTH | 14-09-2019 | 4 | 3 | 2 | $1,450,000 | View Property |
18/2A Goderich Street | EAST PERTH | 30-10-2018 | 2 | 2 | 1 | $475,000 | View Property |
11/35 Haig Park Circle | EAST PERTH | 9-11-2017 | 3 | 2 | 2 | $1,146,775 | View Property |
6/1 Royal Street | EAST PERTH | 8-10-2017 | 3 | 2 | 2 | $1,100,000 | View Property |
7/32 Eastbrook Terrace | EAST PERTH | 30-11-2016 | 2 | 1 | 1 | $539,000 | View Property |
7/1 Henry Lawson Walk | EAST PERTH | 17-03-2016 | 4 | 2 | 2 | $1,035,000 | View Property |
7/33 Royal Street | EAST PERTH | 26-08-2015 | 2 | 2 | 1 | $580,000 | View Property |
4/25 Haig Park Circle | EAST PERTH | 19-08-2015 | 3 | 2 | 2 | $910,000 | View Property |
22/1 Henry Lawson Walk | EAST PERTH | 5-08-2015 | 4 | 2 | 2 | Undisclosed | View Property |
21/32 Fielder Street | EAST PERTH | 22-07-2015 | 2 | 2 | 2 | $530,000 | View Property |
9/28 Waterloo Crescent | EAST PERTH | 9-02-2015 | 2 | 2 | 2 | $665,000 | View Property |
16/128 Brown Street | EAST PERTH | 17-11-2014 | 3 | 2 | 1 | $675,000 | View Property |
5 Flagstaff Lane | EAST PERTH | 31-10-2014 | 3 | 2 | 2 | $1,400,000 | View Property |
11/35 Haig Park Circle | EAST PERTH | 18-09-2014 | 3 | 2 | 2 | $1,110,000 | View Property |
50/99-105 Wellington Street | EAST PERTH | 5-09-2014 | 2 | 1 | 1 | $480,000 | View Property |
48 Henry Lawson Walk | EAST PERTH | 10-06-2014 | 4 | 3 | 2 | Undisclosed | View Property |
29/82 Royal Street | EAST PERTH | 18-05-2014 | 3 | 2 | 2 | Undisclosed | View Property |
5/1 Erskine Link | EAST PERTH | 24-03-2014 | 2 | 2 | 1 | Undisclosed | View Property |
Current Sales
- Suburb: East Perth
- Type: Apartment
- Price:All offers from $1,399,000
- View Property »