Sale Price :: |
$2,200,000 |
External Link | Click |
[SOLD!] - THINK OUTSIDE THE BOX!
An RARE OPPORTUNITY to put your mark on the Leederville landscape!
Vacant, development land is getting harder to find in Leederville so check out your options now! Dare to be different.
LAND IN BRIEF:
- 1354sqm vacant land with small workshop/shed existing.
- Currently part of an existing strata, but ideal to subdivide off (subject to approvals).
- Seller preference is the land is subdivided off after settlement.
- The subject site is zoned Regional Centre under the provisions of the City of Vincent Local Planning Scheme No. 2. The site is also located within the Town Centre Built Form area.
- Part of the heart of Leederville lifestyle strip.
- Moments from the Leederville train station.
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
1/25 Brentham Street | LEEDERVILLE | 10-06-2022 | 3 | 1 | 2 | $742,000 | View Property |
5 Burgess Street | LEEDERVILLE | 29-05-2022 | 3 | 2 | 2 | $975,000 | View Property |
5 Franklin Street | LEEDERVILLE | 24-05-2022 | 3 | 1 | 1 | Undisclosed | View Property |
15/1 Wylie Place | LEEDERVILLE | 3-05-2022 | 3 | 1 | 2 | $700,000 | View Property |
25 Marian Street | LEEDERVILLE | 2-05-2022 | 3 | 1 | 2 | $1,220,000 | View Property |
8/13 Bold Court | LEEDERVILLE | 10-02-2022 | 2 | 2 | 2 | Undisclosed | View Property |
2/13 Bold Court | LEEDERVILLE | 18-11-2021 | 2 | 2 | 2 | Undisclosed | View Property |
5/287 Vincent Street | LEEDERVILLE | 14-10-2021 | 1 | 1 | 1 | $367,500 | View Property |
6/13 Bold Court | LEEDERVILLE | 12-09-2021 | 3 | 2 | 2 | Undisclosed | View Property |
5/13 Bold Court | LEEDERVILLE | 10-09-2021 | 3 | 2 | 2 | Undisclosed | View Property |
3/13 Bold Court | LEEDERVILLE | 6-09-2021 | 2 | 2 | 2 | Undisclosed | View Property |
4/13 Bold Court | LEEDERVILLE | 4-09-2021 | 3 | 2 | 2 | Undisclosed | View Property |
27 Marian Street | LEEDERVILLE | 28-07-2021 | 3 | 2 | 2 | $1,385,000 | View Property |
1 Shakespeare Street | LEEDERVILLE | 13-06-2021 | 3 | 2 | 2 | $1,175,000 | View Property |
6B Wavertree Place | LEEDERVILLE | 20-05-2021 | 3 | 2 | 2 | $1,545,000 | View Property |
179 Carr Place | LEEDERVILLE | 23-01-2021 | 0 | 0 | 0 | $2,200,000 | View Property |
9 Anzac Road | LEEDERVILLE | 8-12-2020 | 3 | 1 | 1 | $845,000 | View Property |
40 Galwey Street | LEEDERVILLE | 20-07-2020 | 3 | 2 | 1 | $775,000 | View Property |
7 Rae Street | LEEDERVILLE | 19-05-2020 | 4 | 3 | 2 | $1,100,000 | View Property |
21 Marian Street | LEEDERVILLE | 31-08-2019 | 3 | 1 | 1 | $800,000 | View Property |
Current Sales
- Suburb: Leederville
- Type: House
- Price:From $1,325,000
- View Property »